1 833 UCYACHT (829 2248)

« Back to Articles

Market Report - All boats sold in Canada - July 2019

A total of 208 vessels have been reported as sold by brokers in Canada for July 2019. 147 of those boats were Power Boats and 55 of those boats were Sail Boats. That is an increase of 37.4% from July 2018. 

The total dollar value of the 208 vessels sold in Canada in July 2019 was $26,121,939 CDN. 

 See the list below to view all vessels sold by United City Yachts - Canada's Yacht Sales Network - July 2019

 
 
  Length Boats Year Codes Listed Can$  Sold Can$  Location
    42' Provincial 42 Pleasure... 1997 P U O  FG  99,900 (10/18) 75,000 (07/19) ON, Can
    42' Regal 42 Sport Coupe 2015 P U O  FG  599,900 (09/18) 575,000 (07/19) ON, Can
    42' Sea Ray 420 Sundancer 1990 P U TD FG  89,900 (03/19) 84,000 (07/19) ON, Can
    40' Mainship 40 Sedan Bridge 1997 P U O  FG  99,900 (04/18) 75,000 (07/19) ON, Can
    36' Bayfield 36 Cutter 1988 S U O  FG  69,900 (09/18) 64,000 (07/19) ON, Can
    36' Rinker 360 Express Cru... 2005 P U O  FG  99,900 (01/19) 90,000 (07/19) ON, Can
    36' Union 36 1977 S U SD FG  55,000 (04/19) 43,391 (07/19) BC, Can
    35' Beneteau 350 Oceanis 1987 S U O  FG  45,900 (04/19) 42,000 (07/19) ON, Can
    35' Regal 3560 COMMODORE 2006 P U O  FG  147,900 (04/19) 142,500 (07/19) ON, Can
    34' Catalina 34 MK1.5 walk... 1991 S U O  FG  42,000 (08/18) 37,250 (07/19) ON, Can
    34' Sea Ray 340 Sundancer 2004 P U O  FG  139,900 (06/19) 125,000 (07/19) ON, Can
    30' Catalina 30 1984 S U SD FG  31,900 (03/19) 31,450 (07/19) BC, Can
    30' Sea Ray 300 Sundancer 2003 P U TG FG  49,995 (04/19) 28,250 (07/19) ON, Can
    29' Ranger Tugs R-29S 2015 P U SD FG  279,900 (02/19) 270,000 (07/19) BC, Can
    29' Sea Ray 290 Sundancer 1998 P U TG FG  49,990 (09/18) 39,900 (07/19) BC, Can
    26' Sea Ray 260 Sundancer 2005 P U O  FG  59,900 (04/19) 57,500 (07/19) ON, Can
    22' Cobalt 220 2008 P U SG FG  39,900 (05/19) 35,000 (07/19) BC, Can
    22' Grady-White 226 Seafar... 2008 P U TG FG  68,900 (06/19) 63,000 (07/19) BC, Can
P=Power, S=Sail, C=Commercial
N=New, U=Used
S=Single, T=Twin, D=Diesel, G=Gas/Petrol
W=Wood, ST=Steel, AL=Aluminum, FG=Fiberglass, CP=Composite, FC=Ferro-Cement 
 



 

My Watch List

Buy and Sell with confidence using United City Yachts Industry leading Partner Network


Cross border transactions

Buy/Sell in the USA leveraging our partnership with Livingston International

Protect your funds

All transactions handled via a dedicated trust account at Baker Tilly, an internationally recognized accounting firm