1 833 UCYACHT (829 2248)

« Back to Articles

Market Report - All boats sold in Canada - August 2019

A total of 185 vessels have been reported as sold by brokers in Canada for August 2019. 124 of those boats were Power Boats and 61 of those boats were Sail Boats. That is a decrease of 9.19% from August 2018. 

The total dollar value of the 185 vessels sold in Canada in August 2019 was $20,889,604 CDN.

See the list below to view all vessels sold by United City Yachts - Canada's Yacht Sales Network - August 2019

 

  Length Boats Year Codes Listed Can$  Sold Can$  Location
    54' Sea Ray 540 Cockpit Mo... 2001 P U O  FG  449,995 (12/18) 390,000 (08/19) ON, Can
    46' Beneteau America 46 2007 S U SD FG  278,441 (05/19) 200,000 (08/19) ON, Can
    42' Cruisers Yachts 420 Sp... 2009 P U O  FG  369,900 (01/19) 315,000 (08/19) ON, Can
    38' Sea Ray 380 Sundancer 2000 P U O  FG  89,900 (01/19) 67,000 (08/19) ON, Can
    37' Four Winns 378 Vista 2004 P U O  FG  164,900 (06/19) 160,000 (08/19) ON, Can
    36' Mainship 36 Double Cabin 1985 P U TD FG  49,000 (06/19) 47,000 (08/19) BC, Can
    36' Pelagic Tri-Cabin Trawler 1976 P U SD FG  49,900 (03/19) 46,500 (08/19) BC, Can
    36' Wellcraft 3600 Martinique 1994 P U TG FG  52,900 (05/19) 46,500 (08/19) ON, Can
    35' Carver 350 Mariner 1997 P U O  FG  89,900 (07/19) 75,000 (08/19) ON, Can
    35' Regal 3560 COMMODORE 2006 P U O  FG  139,900 (07/19) 137,500 (08/19) ON, Can
    35' Regal 3560 COMMODORE 2005 P U O  FG  129,900 (07/19) 125,000 (08/19) ON, Can
    34' Marine Trader 34 Doubl... 1977 P U O  FG  35,900 (08/18) 30,000 (08/19) ON, Can
    34' Monterey 340 Sport Yacht 2012 P U TG FG  245,000 (04/19) 224,400 (08/19) ON, Can
    34' O'Day 34 1981 S U SD FG  19,900 (07/19) 16,500 (08/19) ON, Can
    32' Catalina 320 2006 S U O  FG  94,900 (07/19) 94,000 (08/19) ON, Can
    32' Rinker 320 Express Cru... 2006 P U O  FG  79,900 (06/19) 71,000 (08/19) ON, Can
    31' Chaparral 290 signatur... 2008 P U TG FG  102,900 (07/19) 102,900 (08/19) BC, Can
    30' Doral 300 SE 2000 P U O  FG  48,500 (07/19) 42,773 (08/19) ON, Can
    28' Bayliner Discovery 289 2008 P U SG FG  59,900 (05/19) 56,500 (08/19) BC, Can
    27' Catalina 270 2001 S U SD FG  44,900 (07/19) 40,000 (08/19) ON, Can
    27' CS 27 1983 S U SD FG  16,500 (07/19) 8,000 (08/19) ON, Can
    27' Regal 2765 Commodore 2005 P U O  FG  39,900 (07/19) 37,000 (08/19) ON, Can
    26' Four Winns 268 Vista 2005 P U O  FG  42,500 (06/19) 30,000 (08/19) ON, Can
    25' Rinker 250 Express Cru... 2006 P U O  FG  35,900 (07/19) 27,500 (08/19) ON, Can
P=Power, S=Sail, C=Commercial
N=New, U=Used
S=Single, T=Twin, D=Diesel, G=Gas/Petrol
W=Wood, ST=Steel, AL=Aluminum, FG=Fiberglass, CP=Composite, FC=Ferro-Cement
O=Other/None, =Full Specs, =Photos, video brochure=Video Brochure

My Watch List

Buy and Sell with confidence using United City Yachts Industry leading Partner Network


Cross border transactions

Buy/Sell in the USA leveraging our partnership with Livingston International

Protect your funds

All transactions handled via a dedicated trust account at Baker Tilly, an internationally recognized accounting firm